<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Hot Rod Foundation</title>
	<atom:link href="http://www.ahrf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ahrf.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 Feb 2012 02:33:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Part Of The Week</title>
		<link>http://www.ahrf.com/cool-stuff/part-of-the-week/2012/02/22/part-of-the-week-9/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=part-of-the-week-9</link>
		<comments>http://www.ahrf.com/cool-stuff/part-of-the-week/2012/02/22/part-of-the-week-9/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:32:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Part of the Week]]></category>

		<guid isPermaLink="false">http://www.ahrf.com/?p=26412</guid>
		<description><![CDATA[What were looking at is the working side of an  early &#8217;50&#8242;s Edelbrock Model R Racing Cylinder head. When new a pair of these desirable heads cost $74.50. According to their catalog they were cast out of the finest virgin &#8230; <a href="http://www.ahrf.com/cool-stuff/part-of-the-week/2012/02/22/part-of-the-week-9/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What were looking at is the working side of an  early &#8217;50&#8242;s Edelbrock Model R Racing Cylinder head. When new a pair of these desirable heads cost $74.50. According to their catalog they were cast out of the finest virgin aluminum, heat treated and aged for maximum strength an hardness. They had larger capacity water jackets and would bolt right up to a stock block if you changed out the lower cylinder head studs. Of importance in their design process was the extra wall thickness maintained over the combustion chamber areas and the extra supports inside the water jacket for added strength. They also used 14mm spark plugs. You had your choice of 8, 8.5, 9 and 9.5 compression ratios. Depending on your piston package a 9.5 head would actually give yo 11.4 to one. Vic and Company recommended relieving the top of the block 3/16&#8243; for better flow characteristics. JMC_3631 (C) AHRF.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahrf.com/cool-stuff/part-of-the-week/2012/02/22/part-of-the-week-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CKC_723</title>
		<link>http://www.ahrf.com/photos_videos/photo_day/2012/02/22/ckc_723/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ckc_723</link>
		<comments>http://www.ahrf.com/photos_videos/photo_day/2012/02/22/ckc_723/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo of the Day]]></category>

		<guid isPermaLink="false">http://www.ahrf.com/?p=26392</guid>
		<description><![CDATA[Lee Oldfield showed up for the Indy 500 in 1937 with the first rear engined car to make an appearance at the track. He got there late and didn&#8217;t get the car sorted in time to qualify. It carried the &#8230; <a href="http://www.ahrf.com/photos_videos/photo_day/2012/02/22/ckc_723/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lee Oldfield showed up for the Indy 500 in 1937 with the first rear engined car to make an appearance at the track. He got there late and didn&#8217;t get the car sorted in time to qualify. It carried the number 72 and was powered by a supercharged Marmon engine, Chet Knox Collection. CKC_723</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahrf.com/photos_videos/photo_day/2012/02/22/ckc_723/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JMC_3626</title>
		<link>http://www.ahrf.com/photos_videos/photo_day/2012/02/21/jmc_3626/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jmc_3626</link>
		<comments>http://www.ahrf.com/photos_videos/photo_day/2012/02/21/jmc_3626/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:01:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo of the Day]]></category>

		<guid isPermaLink="false">http://www.ahrf.com/?p=26389</guid>
		<description><![CDATA[After first round qualifying on Friday at the &#8217;12 Winternationals, Steve Torrencs Top Fuel ride gets attacked. The crew is in the midst of disassembling the TFX498 that powers the CAPCO Contractors sponsored &#8217;11 Hadman chassied ride. In the first &#8230; <a href="http://www.ahrf.com/photos_videos/photo_day/2012/02/21/jmc_3626/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After first round qualifying on Friday at the &#8217;12 Winternationals, Steve Torrencs Top Fuel ride gets attacked. The crew is in the midst of disassembling the TFX498 that powers the CAPCO Contractors sponsored &#8217;11 Hadman chassied ride. In the first round of eliminations Shawn Langdon beat Steve with a 3.827 at 322.81 against his 3.820 at 320.28 mph, Jim Miller Collection. JMC_3626</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahrf.com/photos_videos/photo_day/2012/02/21/jmc_3626/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEY_035</title>
		<link>http://www.ahrf.com/photos_videos/photo_day/2012/02/20/hey_035/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hey_035</link>
		<comments>http://www.ahrf.com/photos_videos/photo_day/2012/02/20/hey_035/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 05:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo of the Day]]></category>

		<guid isPermaLink="false">http://www.ahrf.com/?p=26386</guid>
		<description><![CDATA[Chuck Spurgin&#8217;s Chevy powered 2-man car he and Bob Rufi put together for a trip to Oregon that never happened. The 1940 shot shows Chuck standing on the left of the car. It ran as car number 76. It was &#8230; <a href="http://www.ahrf.com/photos_videos/photo_day/2012/02/20/hey_035/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Chuck Spurgin&#8217;s Chevy powered 2-man car he and Bob Rufi put together for a trip to Oregon that never happened. The 1940 shot shows Chuck standing on the left of the car. It ran as car number 76. It was also the first car to take advantage of the new S.C.T.A. Streamliner class. Bob and Chuck had built a wooden tail on the car and covered it with doped fabric and painted everything black. They would later rip it off and repaint it white as seen here, Henry &#8220;Bud&#8221; Heyer Collection. HEY_035</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahrf.com/photos_videos/photo_day/2012/02/20/hey_035/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JMC_3625</title>
		<link>http://www.ahrf.com/photos_videos/photo_day/2012/02/19/jmc_3625/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jmc_3625</link>
		<comments>http://www.ahrf.com/photos_videos/photo_day/2012/02/19/jmc_3625/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 05:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo of the Day]]></category>

		<guid isPermaLink="false">http://www.ahrf.com/?p=26383</guid>
		<description><![CDATA[Center stage at the &#8217;12 Winternationals in Pomona sees Doug Gordon in the near lane and Mike Drake in the far lane staging for first round qualifing on Friday in their Top Alcohol Funny Cars. I was lucky enough to &#8230; <a href="http://www.ahrf.com/photos_videos/photo_day/2012/02/19/jmc_3625/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Center stage at the &#8217;12 Winternationals in Pomona sees Doug Gordon in the near lane and Mike Drake in the far lane staging for first round qualifing on Friday in their Top Alcohol Funny Cars. I was lucky enough to grab this shot while sitting in Mike&#8217;s support vehicle. When the light turned green Doug took off and Mike lost the clutch. Oh well, that&#8217;s racing. Doug&#8217;s Morro Bay Cabinets sponsored &#8217;07 Monte Carlo was powered by a Fontana 528 and Mike&#8217;s carried Barnett Transportation colors with a BAE526 under the hood. In a later round that Friday Mike&#8217;s engine ventilated the pan with a rod. Double ouch, Jim Miller Collection. JMC_3625</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahrf.com/photos_videos/photo_day/2012/02/19/jmc_3625/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CKC_838</title>
		<link>http://www.ahrf.com/photos_videos/photo_day/2012/02/18/ckc_838/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ckc_838</link>
		<comments>http://www.ahrf.com/photos_videos/photo_day/2012/02/18/ckc_838/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 05:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo of the Day]]></category>

		<guid isPermaLink="false">http://www.ahrf.com/?p=26379</guid>
		<description><![CDATA[The Ross Page car was the creation of Frank Kurtis&#8217; shop and was entered in the 1946 Indy 500 for driver Mel Hansen. It was painted maroon with white scallop and silver numbers and featured a transparent Plexiglas headrest fairing. &#8230; <a href="http://www.ahrf.com/photos_videos/photo_day/2012/02/18/ckc_838/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Ross Page car was the creation of Frank Kurtis&#8217; shop and was entered in the 1946 Indy 500 for driver Mel Hansen. It was painted maroon with white scallop and silver numbers and featured a transparent Plexiglas headrest fairing. Mel started way back on the outside of row 9 in 27th position after qualifying with a speed of 121.431. He went on to be awarded 11th spot after his Durant 183&#8243; 4-banger&#8217;s crank gave up the ghost after completing 143 laps. Car number 38 is the red with yellow numbers Kurtis of George Connor. He started on the outside of row 10 in 30th spot after qualifying at 120.006 mph. George was credited with a 24th place finish after losing a piston on the 38th lap. The cars are seen pre-staging before the start of the race. FYI the Ross Page car was last seen in the basement of the Petersen Automobile Museum,Chet Knox Collection, CKC_838</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahrf.com/photos_videos/photo_day/2012/02/18/ckc_838/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JMC_3555</title>
		<link>http://www.ahrf.com/photos_videos/photo_day/2012/02/17/jmc_3555/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jmc_3555</link>
		<comments>http://www.ahrf.com/photos_videos/photo_day/2012/02/17/jmc_3555/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 05:01:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo of the Day]]></category>

		<guid isPermaLink="false">http://www.ahrf.com/?p=26376</guid>
		<description><![CDATA[Eat your heart out racers. Raw castings of many displacements are waiting to be machined at Donovan Engineering. All we have to do now is figure out how to get one without going to the poor house, Jim Miller Collection. &#8230; <a href="http://www.ahrf.com/photos_videos/photo_day/2012/02/17/jmc_3555/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Eat your heart out racers. Raw castings of many displacements are waiting to be machined at Donovan Engineering. All we have to do now is figure out how to get one without going to the poor house, Jim Miller Collection. JMC_3555</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahrf.com/photos_videos/photo_day/2012/02/17/jmc_3555/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEY_024</title>
		<link>http://www.ahrf.com/photos_videos/photo_day/2012/02/16/hey_024/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hey_024</link>
		<comments>http://www.ahrf.com/photos_videos/photo_day/2012/02/16/hey_024/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 05:01:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo of the Day]]></category>

		<guid isPermaLink="false">http://www.ahrf.com/?p=26373</guid>
		<description><![CDATA[George Yanase of the Lancers ran this Ford V8 powered Modified at the lakes during the 1941 season as car number 297. After the war Doug Hartelt, also a Lancer, would run the same car with an un-modified body and &#8230; <a href="http://www.ahrf.com/photos_videos/photo_day/2012/02/16/hey_024/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>George Yanase of the Lancers ran this Ford V8 powered Modified at the lakes during the 1941 season as car number 297. After the war Doug Hartelt, also a Lancer, would run the same car with an un-modified body and become S.C.T.A. Season Co-Champion. We have a speed of 116.27 at the September 28th meet for George, Henry &#8220;Bud&#8221; Heyer Collection. HEY_024</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahrf.com/photos_videos/photo_day/2012/02/16/hey_024/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CKC_826</title>
		<link>http://www.ahrf.com/photos_videos/photo_day/2012/02/15/ckc_826/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ckc_826</link>
		<comments>http://www.ahrf.com/photos_videos/photo_day/2012/02/15/ckc_826/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 05:01:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo of the Day]]></category>

		<guid isPermaLink="false">http://www.ahrf.com/?p=26370</guid>
		<description><![CDATA[The Burd Piston Ring Special is seen at Indy in 1934 with driver Johnny Sawyer and mechanic Terry Bogash in the car. The green car had black numbers and ended up starting the race in 21st spot with a 109.808 &#8230; <a href="http://www.ahrf.com/photos_videos/photo_day/2012/02/15/ckc_826/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Burd Piston Ring Special is seen at Indy in 1934 with driver Johnny Sawyer and mechanic Terry Bogash in the car. The green car had black numbers and ended up starting the race in 21st spot with a 109.808 mph qualifying speed. The engine was a Joe Lencki special displacing 220&#8243; and running a Gallivan 2-valve head made for a Model T. It finished down in 25th spot after losing a con-rod on the 28th lap. This beautiful Harry Miller built car first appeared in 1930 for the new engine size formula and was entered and driven by Leslie &#8220;Buggs&#8221; Allen, Chet Knox Collection. CKC_826</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahrf.com/photos_videos/photo_day/2012/02/15/ckc_826/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JMC-3567</title>
		<link>http://www.ahrf.com/photos_videos/photo_day/2012/02/14/jmc-3567/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jmc-3567</link>
		<comments>http://www.ahrf.com/photos_videos/photo_day/2012/02/14/jmc-3567/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo of the Day]]></category>

		<guid isPermaLink="false">http://www.ahrf.com/?p=26367</guid>
		<description><![CDATA[The day before the 2012 Edition of the Grand National Roadster Show Bobby Green&#8217;s Old Crow Speed Shop had an open house and naturally we were invited. He had toys stuffed in every corner and this unfinished radical scoot said &#8230; <a href="http://www.ahrf.com/photos_videos/photo_day/2012/02/14/jmc-3567/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The day before the 2012 Edition of the Grand National Roadster Show Bobby Green&#8217;s Old Crow Speed Shop had an open house and naturally we were invited. He had toys stuffed in every corner and this unfinished radical scoot said shoot me, so I did. Jim Miller Collection. JMC_3567</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahrf.com/photos_videos/photo_day/2012/02/14/jmc-3567/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

